Basic Info
Model No.: NAFL200, NAFT200 series
Product Description
2-Bolt Flange Unit is suitable for the transmission which the installation area is smaller.It can be replace 4-Bolt Flange Unit. FT Mounting Flanges are suitable for North America market.
2-Bolts Flange Units
NAFL200, NAFT200 Series
Unit No. | Shaft Dia d in. mm | Dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass (kg) | ||||||||
H | J | L | A2 | A1 | A | E | N | S | ||||||
NAFL202 | 15 | 99 | 76.5 | 57 | 15 | 11 | 25.5 | 38.4 | 11.5 | 13.9 | M10 | NA202 | FL203 | 0.48 |
202-10 | 5/8 | 202-10 | ||||||||||||
203 | 17 | 203 | ||||||||||||
203-11 | 11/16 | 203-11 | ||||||||||||
NAFL204-12 | 3/4 | 113 | 90 | 60 | 15 | 11 | 25.5 | 41.5 | 11.5 | 17 | M10 | NA204-12 | FL204 | 0.70 |
204 | 20 | 204 | ||||||||||||
NAFL205-14 | 7/8 | 130 | 99 | 68 | 16 | 13 | 27 | 42.9 | 11.5 | 17.4 | M10 | NA205-14 | FL205 | 0.80 |
205-15 | 15/16 | 205-15 | ||||||||||||
205 | 25 | 205 | ||||||||||||
205-16 | 1 | 205-16 | ||||||||||||
NAFL206-18 | 1-1/8 | 148 | 117 | 80 | 18 | 13 | 31 | 48.1 | 11.5 | 18.2 | M10 | NA206-18 | FL206 | 1.20 |
206 | 30 | 206 | ||||||||||||
206-19 | 1-3/16 | 206-19 | ||||||||||||
206-20 | 1-1/4 | 206-20 | ||||||||||||
NAFL207-20 | 1-1/4 | 161 | 130 | 90 | 19 | 14 | 34 | 51.3 | 14 | 18.8 | M12 | NA207-20 | FL207 | 1.60 |
207-21 | 1-5/16 | 207-21 | ||||||||||||
207-22 | 1-3/8 | 207-22 | ||||||||||||
207 | 35 | 207 | ||||||||||||
207-23 | 1-7/16 | 207-23 | ||||||||||||
NAFL208-24 | 1-1/2 | 175 | 144 | 100 | 21 | 14 | 36 | 55.9 | 14 | 21.4 | M12 | NA208-24 | FL208 | 1.90 |
208-25 | 1-9/16 | 208-25 | ||||||||||||
208 | 40 | 208 | ||||||||||||
NAFL209-26 | 1-5/8 | 188 | 148 | 108 | 22 | 16 | 38 | 56.9 | 18 | 21.4 | M16 | NA209-26 | FL209 | 2.30 |
209-27 | 1-11/16 | 209-27 | ||||||||||||
209-28 | 1-3/4 | 209-28 | ||||||||||||
209 | 45 | 209 | ||||||||||||
NAFL210-30 | 1-7/8 | 197 | 157 | 115 | 22 | 16 | 40 | 60.1 | 18 | 24.6 | M16 | NA210-30 | FL210 | 2.60 |
210-31 | 1-15/16 | 210-31 | ||||||||||||
210 | 50 | 210 | ||||||||||||
NAFL211-32 | 2 | 224 | 184 | 130 | 25 | 18 | 43 | 68.6 | 18 | 27.7 | M16 | NA211-32 | FL211 | 3.80 |
211-34 | 2-1/8 | 211-34 | ||||||||||||
211 | 55 | 211 | ||||||||||||
211-35 | 2-3/16 | 211-35 | ||||||||||||
NAFL212-36 | 2-1/4 | 250 | 202 | 140 | 29 | 18 | 48 | 75.8 | 18 | 30.9 | M16 | NA212-36 | FL212 | 4.80 |
212 | 60 | 212 | ||||||||||||
212-38 | 2-3/8 | 212-38 | ||||||||||||
212-39 | 2-7/16 | 212-39 | ||||||||||||
NAFL213-40 | 2-1/2 | 258 | 210 | 155 | 30 | 20 | 50 | 81.6 | 23 | 34.1 | M20 | NA213-40 | FL213 | 6.00 |
213 | 65 | 213 | ||||||||||||
NAFL214-44 | 2-3/4 | 265 | 216 | 160 | 31 | 20 | 54 | 82.6 | 23 | 34.1 | M20 | NA214-44 | FL214 | 6.30 |
214 | 70 | 214 | ||||||||||||
NAFL215 | 75 | 275 | 225 | 164 | 34 | 22 | 55 | 88.8 | 23 | 37.3 | M20 | NA215 | FL215 | 7.20 |
215-48 | 3 | 215-48 | ||||||||||||
NAFL216 | 80 | 290 | 233 | 180 | 34 | 22 | 58 | 91.9 | 25 | 37.3 | M22 | NA216 | FL216 | 7.37 |
Ningbo Borine Machinery Co.,Ltd.
Ningbo Borine Machinery Co.,Ltd. was founded in 1999, is a private enterprise specialized in researching and manufacturing Bearings, Farm replacement parts and Unstandard machinery parts. The main products include Agricultural Bearings, Thrust Ball Bearings, Deep Groove Ball Bearings, Insert ball bearings&Units, Tapered roller bearings, Spherical plain bearings, Needle roller bearings, Self-aligning bearings, Chains(special Agricultural Chains), Sprockets, Farm replacement parts, Stamped parts etc. We also a professional exporter of power transmission parts and machinery parts. It is including Gears, Gear Boxes, Shaft, V-Belts, Oil Seals, Iron Castings, Forgings etc. With advanced equipment&management,powerful technique, strictly quality control, we have passed certification of ISO9001:2008. After years of exploration,products have been exported to America, Europe, Australia, South-East Aisa, Middle East OEM market and After Service market. We are able to provide a solution, perfectly matched to the customer application. Our experienced staff and powerful technical support guarantee your products running free of trouble. We not only meet the demands of our customers, but also suggest ways to improve product's design. "Cooperation ", "honesty" and "Mutual Benefit" is our principle.
Company Info
- Company Name: Ningbo Borine Machinery Co.,Ltd.
- Representative: Mr.Bolin
- Product/Service: Agricultural Bearings , Agricultural Chain , Farm Replacement Parts , Case-IH Repalcement Parts , John Deere Repalcement Parts , Great Plains Planter Parts
- Capital (Million US $): 500000USD
- Year Established: 1999
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 71% - 80%
- Total Annual Purchase Volume (Million US $): US$50 Million - US$100 Million
- No. of Production Lines: 100
- No. of R&D Staff: 11 -20 People
- No. of QC Staff: 11 -20 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 3,000-5,000 square meters
- Factory Location: Jiangdong District, Ningbo, China
- Contact Person: Mr. Bolin
- Tel: 86-574-87475986
Email to this supplier
Premium Related Products
Other Products
Hot Products
die for round pipe cylinder honing head motor casingcustomized die casting power coating lamp shadescustomized zinc alloy die casting decoration manufacturercustomized die casting door holdercustomized moldes zinc alloy mental zipper slider moldcustomized motorcycle parts names of motorcycle engine partscustomized die casting automatic washing machines spare partsAluminium Die CastingMetal precision die castingAluminium Die CastingAluminium Die CastingAluminium Die CastingAluminium Die CastingAluminium CoverLed Lighting Cover L025Led Lighting Gasket